Source: https://en.wikipedia.org/wiki/The_World's_Billionaires
| No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
|---|---|---|---|---|---|
| 1 | Bill Gates | $76.0 billion | 58 | Microsoft | |
| 2 | Carlos Slim & family | $72.0 billion | 74 | Telmex, América Móvil, Grupo Carso | |
| 3 | Amancio Ortega | $64.0 billion | 77 | Inditex Group | |
| 4 | Warren Buffett | $58.2 billion | 83 | Berkshire Hathaway | |
| 5 | Larry Ellison | $48.0 billion | 70 | Oracle Corporation | |
| 6 | Charles Koch | $40.0 billion | 78 | Koch Industries | |
| 7 | David Koch | $40.0 billion | 73 | Koch Industries | |
| 8 | Sheldon Adelson | $38.0 billion | 80 | Las Vegas Sands | |
| 9 | Christy Walton & family | $36.7 billion | 58-59 | Wal-Mart | |
| 10 | Jim Walton | $34.7 billion | 65 | Wal-Mart |
No comments:
Post a Comment